Hot
CEND GOLF ARM SLEEVE (GRAY) UPF 50+ UV PROTECTION
RM48.00
25 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
PERFORMANCE ARM SLEEVE UPF 50+ UV PROTECTION
- Anatomically shaped
- UV protection (UPF 50+)
- One size fits most
- 80% Cooling Nylon, 20% Lycra
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| CEND GOLF ARM SLEEVE (GRAY) UPF 50+ UV PROTECTION remove | CEND Golf Cap (Black 03) remove | CEND GOLF CAP (White Rope) remove | CEND GOLF CAP (Blue Rope) remove | CEND GOLF STAND BAG (BLACK MATTE) remove | CEND GOLF ARM SLEEVE (DARK GRAY) UPF 50+ UV PROTECTION remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CEND GOLF ARM SLEEVE (GRAY) UPF 50+ UV PROTECTION remove | CEND Golf Cap (Black 03) remove | CEND GOLF CAP (White Rope) remove | CEND GOLF CAP (Blue Rope) remove | CEND GOLF STAND BAG (BLACK MATTE) remove | CEND GOLF ARM SLEEVE (DARK GRAY) UPF 50+ UV PROTECTION remove | ||||||
| Image | ||||||||||||
| SKU | CGA-06 | CGC-09-1 | CGC-22 | CGC-24 | CGA-07 | |||||||
| Rating | ||||||||||||
| Price | RM48.00 | Original price was: RM88.00.RM70.00Current price is: RM70.00. Save 20% | RM98.00 | RM98.00 | RM690.00 | RM48.00 | ||||||
| Stock | ||||||||||||
| Availability | ||||||||||||
| Add to cart | ||||||||||||
| Description | ||||||||||||
| Content | PERFORMANCE ARM SLEEVE UPF 50+ UV PROTECTION
| Features:
|
|
| Introducing the CEND Golf Stand Bag in black, designed for golfers who value both style and functionality. This stand bag is an ideal companion for your golfing adventures, combining practicality with elegance. Keep your golfing club organized and protected with the CEND Golf Stand Bag in blue red.
| PERFORMANCE ARM SLEEVE UPF 50+ UV PROTECTION
| ||||||
| Weight | N/A | 0.2 kg | 0.2 kg | 0.2 kg | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
| |||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Shipping |

Rating & Review
There are no reviews yet.